Technical Features for Celestron CGEM II 800 EdgeHD
The Celestron CGEM II 800 is a 8-inch EdgeHD telescope with premium StarBright XLT coatings and fully computerized German equatorial mount with high-performance stainless steel worm gears and motors for improved slewing & tracking. It has 9x50mm optical finderscope to find objects of interest without being tethered by skills and starcharts. This telescope can take advantage of Built-in Polar Alignment and autoguider support to track through long exposures using permanently programmable periodic error correction.
The Celestron CGEM II 800 EdgeHD features NexStar+ hand control that offers multiple language programming. The improved motor offer more torque and can handle slight load imbalances with ease. It's lightweight materials and compact design make this telescope with the portability and functionality to satisfy user and novice astrophotographers.
CGEM II 800 EdgeHD Features:
- 8 Inch Aperture (203.2mm)
- Computerized With 40,000 Accessible Objects
- 480x Maximum Magnification
- Computerized Hand Control
- Focal Length: 2032 mm, f/10.0 Focal Ratio
- StarBright XLT Coating
- 1 AUX Communication Ports
- Built-in Polar Alignment
- Allows To Align On Any Star in Sky
- Making Fast & Easy Alignment Process
- 2" Steel Tripod
- CGEM II Computerized Equatorial Mount
Specifications:
Optical Design | : | EdgeHD |
Aperture (mm) | : | 203.2 mm (8 in) |
Focal Length | : | 2032 mm (80 in) |
Focal Ratio | : | 10 |
Focal Length of Eyepiece 1 (mm) | : | 40 mm (1.57 in) |
Magnification of Eyepiece 1 | : | 51 x |
Finderscpoe | : | 9x50 |
Star Diagonal | : | 1.25 |
Optical Tube | : | Aluminum |
Highest Useful Magnification | : | 480 x |
Lowest Useful Magnification | : | 29 x |
Limiting Stellar Magnitude | : | 14 |
Resolution (Rayleigh) | : | 0.69 arc seconds |
Resolution (Dawes) | : | 0.57 arc seconds |
Light Gathering Power (Compared to human eye) | : | 843 x |
Secondary Mirror Obstruction | : | 2.7 in (69 mm) |
Secondary Mirror Obstruction by Diameter | : | 0.34 |
Secondary Mirror Obstruction by Area | : | 0.11 |
Optical Coatings | : | StarBright XLT |
Optical Tube Length | : | 17 in (432 mm) |
Optical Tube Weight | : | 14 lbs (6.35 kg) |
Dovetail Compatibility | : | CGE Mount |
Mount Type | : | German Equatorial Mount |
Tripod | : | 2” Steel Tripod with Graduated Markings on Lower Section |
Dovetail Mount | : | Directly Connects to Both CG-5 & CGE Dovetail Bars |
Payload Capacity | : | 40 lbs |
Latitude Range | : | 15º – 70º |
Power Requirements | : | 12 VDC, 3.2 amps |
Ports | : | 1x Hand control port, 1x Auxiliary Port, 1x Auto Guider Port, 1 USB 2.0 Port (on hand control) |
Motor Drive | : | Low Cog DC Servo Motors |
Slew Speeds | : | 9 Slew Speeds |
Tracking Rates | : | Sidereal, Solar and Lunar |
Tracking Modes | : | EQ North and EQ South |
Alignment Procedures | : | AutoAlign, 2-Star Align, Quick Align, 1-Star Align, Last Alignment, Solar System Align |
Computerized Hand Control | : | Double line, 16 character Liquid Crystal Display; 19 fiber optic backlit LED buttons, USB 2.0 port for PC connection |
Database | : | 40,000+ objects, 100 User Defined Programmable Objects. Enhanced Information on over 200 Objects |
Mount Weight | : | 40 lbs |
Tripod Weight | : | 20 lbs |
Weight of Counterweight | : | 1 x 17 lbs Counterweight |
Total Weight of Mount Kit | : | 77 lbs |
The Celestron CGEM II 800 EdgeHD has many exciting features for users of all types. It's one of FactoryOutletStore's best selling . You can extend the lifetime of your Celestron CGEM II 800 EdgeHD with the purchase of a FactoryOutletStore Factory Protection Plan. See the Celestron CGEM II 800 EdgeHD gallery images above for more product views. FactoryOutletStore stocks a full line of accessories like AC Adapter, Celestron 93503, and Celestron SkyPortal Wi-Fi Module for the Celestron CGEM II 800 EdgeHD. The Celestron CGEM II 800 EdgeHD is sold as a Brand New Unopened Item.
Package Deals Buy together
Celestron CGEM II 800 EdgeHD